Boster Human BMP-2 ELISA Kit
Boster Human BMP-2 ELISA Kit

产品概况
货号 | EK0311 |
---|---|
产品名称 | Human BMP-2 ELISA Kit |
产品描述 | For quantitative detection of human BMP-2 in bone tissue, cell culture supernates and serum. |
免疫原 | CHO, Q283-R396 |
交叉反应 | There is no detectable cross-reactivity with other relevant proteins. |
敏感性 | <2pg/ml |
检测范围 | 31.2pg/ml-2000pg/ml |
基因名称 | BMP2 |
基因全名 | bone morphogenetic protein 2 |
Uniprot ID | P12643 |
指标别名 | BDA2|BMP-2|BMP-2A|Bmp2|BMP2_HUMAN|BMP2A|Bone morphogenetic protein 2|Bone morphogenetic protein 2A |
背景资料 | Bone morphogenetic protein-2(BMP-2, BMP 2A) belongs to the transforming growth factor beta(TGF-beta) superfamily. It is thought to be involved in cartilage and bone formation during embryogenesis, but may have additional functions in morphogenesis as implied by its expression in various organs and embryonic tissues of mice.1 BMP-2 has been identified as a candidate mediator of retinoid activity. BMP-2 protein induces medulloblastoma cell apoptosis, whereas the BMP-2 antagonist noggin blocks both retinoid and BMP-2-induced apoptosis. BMP-2 also induces p38 mitogen-activated protein kinase(MAPK), which is necessary for BMP-2 and retinoid-induced apoptosis.2 Bone morphogenic proteins(BMPs) are known to promote osteogenesis, and clinical trials are currently underway to evaluate the ability of certain BMPs to promote fracture-healing and spinal fusion.3 The standard product used in this kit is recombinant human BMP-2, constituting dimer by two chains of 114 amino acids with the molecular mass of 26KDa. |
显色时间 | 15-20分钟 |
试剂盒内容
SKU | 名称 | 数量 |
Catalog number | Description | Quantity |
EK0311-CAP | 96-well plate precoated with anti- human BMP-2 antibody | 1 |
EK0311-ST | Lyophilized recombinant human BMP-2 standard | 10ng/tube×2 |
EK0311-DA | Biotinylated anti- human BMP-2 antibody | 130μl(dilution 1:100) |
AR1103 | Avidin-Biotin-Peroxidase Complex (ABC) | 130μl(dilution 1:100) |
AR1106-1 | Sample diluent buffer | 30 ml |
AR1106-2 | Antibody diluent buffer | 12ml |
AR1106-3 | ABC diluent buffer | 12ml |
AR1104 | TMB color developing agent | 10ml |
AR1105 | TMB stop solution | 10ml |
PLA-SEA | Adhesive cover | 4 |
需要用户自己提供的器材和试剂
- 1.96孔读板仪器。
- 2.自动洗板机.
- 3.移液器和枪头。建议使用多通道移液器/排枪。
- 4.Eppendorf 管。
- 5.额外洗板缓冲液 (neutral PBS 或 TBS。试剂盒内提供足量。如需额外缓冲液可参考如下配方)。
- 0.01M TBS: Add 1.2g Tris, 8.5g Nacl; 450μl of purified acetic acid or 700μl of concentrated hydrochloric acid to 1000ml H2O and adjust pH to 7.2-7.6. Finally, adjust the total volume to 1L.
- 0.01M PBS: Add 8.5g sodium chloride, 1.4g Na2HPO4 and 0.2g NaH2PO4 to 1000ml distilled water and adjust pH to 7.2-7.6. Finally, adjust the total volume to 1L.
批内差/批间差
Intra-Assay Precision | Inter-Assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 16 | 16 | 16 | 24 | 24 | 24 |
Mean(pg/ml) | 55 | 250 | 1005 | 59 | 255 | 1061 |
Standard deviation | 4.29 | 13.25 | 70.35 | 4.66 | 15.55 | 83.81 |
CV(%) | 7.8% | 5.3% | 7% | 7.9% | 6.1% | 7.9% |
Human BMP-2 ELISA Kit的典型数据示例(取自最近的一批次质检数据)
(TMB 孵育条件: 37°C, 15-20分钟) [sample_data]