Fructose-1,6-Bisphosphatase Activity Assay Kit (Colorimetric)
Fructose-1,6-Bisphosphatase Activity Assay Kit (Colorimetric)
| Cat # +Size | K590-100 |
|---|---|
| Size | 100 assays |
| Detection Method | Colorimetric (OD: 450 nm) |
| Applications | • Analysis of gluconeogenesis pathway • Measurement of Fructose-1 • 6-Bisphosphatase Activity in various tissues/cells • Mechanistic studies of Molecular and/or Cell biology processes (diabetes, gluconeogenesis) |
| Features & Benefits | • Sensitive • Specific assay • Validated with animal and cell culture lysates • Includes FBP positive control • Measures FBP enzymatic activity in biological assays |
| Kit Components | • FBP Assay Buffer • F6P Standard • FBP Positive Control • FBP Probe • FBP Converter • FBP Substrate • FBP Developer |
| Storage Conditions | -20°C |
| Shipping Conditions | Gel Pack |
| USAGE | For Research Use Only! Not For Use in Humans. |












