D-Erythrose-13C4 (As a solution in water ~0.1M)
D-Erythrose-13C4 (As a solution in water ~0.1M)
| Catalogue Number | E650135 |
| Chemical Name | D-Erythrose-13C4 (As a solution in water ~0.1M) |
| Synonyms | (2R,3R)-2,3,4-TrihydroxyButanal-13C4 |
| Alternate CAS # | Unlabelled: 583-50-6 |
| Molecular Formula | ¹³C₄H₈O₄ |
| Appearance | Colourless Solution |
| Molecular Weight | 124.08 |
| Storage | 4°C |
| Solubility | Methanol (Slightly), Water (Soluble) |
| Category | Building Blocks; Isotopic Labeled Analogues; Carbohydrates and Oligosaccharides; |
| Applications | D-Erythrose-13C4 is the isotope labelled analogue of D-Erythrose (E650131), a tetrose carbohydrate that have been tested to be used as an potential anticariogenic sweetener along with L-Erythrulose as a blend. |
| References | Elseviers, M., et al.: Agro. Food. Indus. Hi.Tech., 10, 15 (1999); Alkorta, I., et al.: Carbo. Res., 346, 2933 (2011); |












