欣百诺novoprotein重组蛋白目录
欣百诺novoprotein重组蛋白目录
产品编号 | 产品名称 | 种属 | 表达系统 | 10ug¥ | 50ug¥ |
CE07 | 14-3-3 protein epsilon/YWHAE | Human | E.coli | 1200 | 3520 |
CI63 | 3-hydroxyacyl-CoA dehydrogenase type-2/HSD17B10 | Human | Human cells | 1200 | 3520 |
CS18 | 4-1BB Ligand/4-1BBL/TNFSF9/CD137L | Human | Human Cells | 760 | 2000 |
CP05 | 4-1BB/TNFRSF9/CD137 (C-6His) | Human | Human cells | 240 | 720 |
CP10 | 4-1BB/TNFRSF9/CD137 (C-Fc) | Human | Human Cells | 240 | 720 |
C446 | 5'-Nucleotidase/NT5E/CD73 | Human | Human cells | 1200 | 3520 |
CI98 | 5'-Nucleotidase/NT5E/CD73 | Mouse | Human cells | 1200 | 3520 |
CI74 | 6-phosphogluconate dehydrogenase, decarboxylating/PGD | Human | Human cells | 400 | 1200 |
CF46 | ACADM/MCAD | Human | E.coli | 840 | 2520 |
C419 | ACE-2 | Human | Human cells | 1200 | 3520 |
C891 | ACOT13/Acyl-coenzyme A thioesterase 13 | Human | Human cells | 840 | 2520 |
CE15 | Actin, cytoplasmic 1/ACTB | Human | E.coli | 1200 | 3520 |
CF89 | Actin-related protein 8/ACTR8/ARP8/INO80N | Human | E.coli | 1200 | 3520 |
CM15 | Activin Receptor IB/Activin RIB/ALK-4/ACVR1B | Mouse | Human Cells | 600 | 1440 |
CB60 | Activin receptor type-2A/Activin RIIA | Human | Human cells | 400 | 1200 |
C561 | Activin receptor type-2A/ACVR2A | Human | Human cells | 560 | 1680 |
C302 | Activin receptor type-2B/ACVR2B | Human | Human cells | 400 | 1200 |
CD58 | Activin receptor type-2B/ACVR2B (Fc fusion) | Human | Human cells | 400 | 1200 |
CK71 | Activin Receptor-like Kinase 1/ALK-1/ACVRL1 | Mouse | Human Cells | 240 | 720 |
CA76 | Activin RIA/ALK-2 | Human | Human cells | 400 | 840 |
CA60 | Activin RIB/ALK-4 | Human | Human cells | 400 | 840 |
CH99 | ACY3/N-acyl-aromatic-L-amino acid amidohydrolase | Human | E.coli | 840 | 2520 |
CH97 | Acylphosphatase-1/ACYP1 | Human | E.coli | 400 | 1200 |
CH96 | ACYP2/Acylphosphatase-2 | Human | E.coli | 760 | 2000 |
CC55 | ADAMDEC1/ADAM-like protein decysin-1 | Human | Human cells | 760 | 2000 |
C552 | Adiponectin/Acrp30 | Human | Human cells | 640 | 1760 |
CH26 | Adiponectin/Acrp30/ADIPOQ | Mouse | E.coli | 760 | 2000 |
CI89 | Adiponectin/Acrp30/ADIPOQ | Mouse | Human cells | 760 | 2000 |
CE44 | ADP-ribosylarginine hydrolase/ADPRH/ARH1 | Human | E.coli | 1200 | 3520 |
C424 | AG-2/HPC8/AGR2 | Human | Human cells | 840 | 2520 |
C553 | AG-3/hAG-3/AGR3 | Human | Human cells | 840 | 2520 |
C423 | AGER/RAGE | Human | Human cells | 640 | 1760 |
C004 | Albumin-IFN-α2b/HSA-IFNα2b | Human | P. pastoris | 840 | 2520 |
CK41 | ALCAM/CD166 | Mouse | Human cells | 760 | 2280 |
C882 | Alcohol dehydrogenase class 4 mu/sigma chain/ADH7 | Human | Human cells | 1200 | 3520 |
CF44 | Aldehyde Dehydrogenase 1-A1/ALDH1A1 | Human | E.coli | 760 | 2280 |
CP08 | Aldehyde Dehydrogenase 1-A2/ALDH1A2 | Human | E.coli | 760 | 2000 |
CP15 | Aldehyde Dehydrogenase 1-A3/ALDH1A3 | Human | E.coli | 760 | 2000 |
CJ61 | ALDH3A1/Aldehyde dehydrogenase family 3 member A1 | Human | Human cells | 840 | 2520 |
CC48 | ALDOC/Fructose-bisphosphate aldolase C | Human | Human cells | 760 | 2280 |
CE36 | Aldo-keto Reductase 1C4/AKR1C4 | Human | E.coli | 1200 | 3520 |
C295 | Aldo-keto reductase family 1 member C2/AKR1C2 | Human | E.coli | 1200 | 3520 |
C278 | Aldose 1-epimerase/GALM | Human | E.coli | 1200 | 3520 |
CJ03 | ALK-3/BMPRIA | Mouse | Human cells | 400 | 840 |
C554 | Alkaline Phosphatase/ALPL | Human | Human cells | 1200 | 3520 |
CB45 | Alkaline Phosphatase/ALPP/PLAP | Human | Human cells | 1200 | 3520 |
CF31 | Allograft inflammatory factor 1/AIF1 | Human | E.coli | 840 | 2520 |
CD54 | alpha-1-acid glycoprotein 2/AGP2/ORM2 | Human | Human cells | 760 | 2000 |
C351 | alpha-Galactosidase A/GLA | Human | Human cells | 936 | 2800 |
CE90 | alpha-Parvin/PARVA/MXRA2 | Human | E.coli | 1200 | 3520 |
CH45 | Alpha-synuclein/SNCA | Human | E.coli | 400 | 840 |
C947 | Ameloblastin/AMBN | Human | Human cells | 1200 | 3520 |
C555 | AMIGO2/Adhesion molecule with Ig-like domain 2 Protein | Human | Human cells | 840 | 2520 |
C426 | AMIGO3/Amphoterin-induced protein 3 | Human | Human cells | 840 | 2520 |
CI90 | Amiloride-binding protein 1/ABP1 | Human | Human cells | 400 | 1200 |
C193 | Aminopeptidase P1/XPNPEP1 | Human | E.coli | 1200 | 3520 |
C509 | Aminopeptidase P2/XPNPEP2 | Human | Human cells | 1200 | 3520 |
CG04 | Amphiregulin/AREG/AREGB/CRDGF/SDGF | Human | E.coli | 480 | 1440 |
CI36 | AMY2B/Alpha-amylase 2B |
Human | Human cells | 760 | 2000 |
C203 | Angiogenin/ANG/RNASE5 | Human | E.coli | 640 | 1760 |
C797 | Angiopoietin-like Protein 8/Betatrophin /C19orf81 | Human | Human cells | 1200 | 3520 |
C761 | Angiopoietin-related protein 4/ANGPTL4 | Mouse | Human cells | 760 | 2000 |
CG53 | Ankyrin repeat and SOCS box protein 13/ASB13 | Human | E.coli | 1200 | 3520 |
C093 | Annexin A1/ANXA1 | Human | E.coli | 1200 | 3520 |
CF04 | Annexin A10/ANXA10 | Human | E.coli | 1200 | 3520 |
C204 | Annexin A13/ANXA13 | Human | E.coli | 840 | 2520 |
C205 | Annexin A2/ANXA2 | Human | E.coli | 840 | 2520 |
CH57 | Annexin A3/ANXA3 | Human | E.coli | 1200 | 3520 |
C206 | Annexin A5/ANXA5 | Human | E.coli | 840 | 2520 |
C207 | Annexin A6/ANXA6 | Human | E.coli | 640 | 1760 |
C208 | Annexin A7/ANXA7 | Human | E.coli | 840 | 2520 |
C209 | Annexin A8/ANXA8 | Human | E.coli | 840 | 2520 |
CA34 | Anthrax toxin receptor 1/ANTXR1/ATR | Human | Human cells | 840 | 2520 |
CE16 | APBA3/Amyloid beta A4 precursor protein-binding family A member 3 | Human | E.coli | 1200 | 3520 |
C101 | APE/APE1/APEX | Human | E.coli | 840 | 2520 |
C511 | Apolipoprotein A-I/ApoA1 | Human | Human cells | 840 | 2520 |
CK19 | Apolipoprotein A-I/ApoA1 | Human | E.coli | 840 | 2520 |
CH52 | Apolipoprotein A-I/ApoA1(C-polyHis) | Human | E.coli | 400 | 840 |
CC76 | Apolipoprotein A-II/ApoA2 | Human | Human cells | 1200 | 3520 |
CA08 | Apolipoprotein A-IV/ApoA4 | Human | Human cells | 1200 | 3520 |
CB66 | Apolipoprotein C-II/ApoC2 | Human | E.coli | 1200 | 3520 |
C556 | Apolipoprotein D/ApoD | Human | Human cells | 840 | 2520 |
CI02 | Apolipoprotein E/ApoE | Human | Human cells | 80 | 320 |
CJ05 | Apolipoprotein E/Apo-E/APOE | Mouse | Human cells | 840 | 3320 |
C432 | Apolipoprotein H/ApoH | Human | Human cells | 840 | 2520 |
CD33 | Apolipoprotein J/ApoJ/Clusterin/CLU/CLI/KUB1 | Human | Human cells | 760 | 2000 |
C557 | Apolipoprotein M/ApoM | Human | Human cells | 840 | 2520 |
C097 | APT-1/LYPLA1 |
Human | E.coli | 840 | 2520 |
C153 | ARC/NOL3 | Human | E.coli | 840 | 2520 |
C197 | ARC/NOL3 (GST) | Human | E.coli | 840 | 2520 |
CG78 | Arginase-1/ARG1 | Human | E.coli | 1200 | 3520 |
CP77 | Arginase-1/ARG1 | Human | Human cells | 1440 | 4320 |
CE71 | Arginase-2/ARG2 | Human | E.coli | 840 | 2520 |
CD99 | ARHGAP25/Rho GTPase-activating protein 25 | Human | Human cells | 1200 | 3520 |
C985 | ARK1C3/Aldo-keto reductase family 1 member C3 | Human | Human cells | 1200 | 3520 |
CD02 | ARMET/MANF | Human | Human cells | 760 | 2000 |
C102 | ARRB1/β-Arrestin 1 | Human | E.coli | 840 | 2520 |
C301 | Arylsulfatase A/ARSA | Human | Human cells | 936 | 2800 |
C427 | ASAM/CXADR-like membrane protein/CLMP | Human | Human cells | 640 | 1760 |
C428 | Asialoglycoprotein receptor 1/ASGPR1 | Human | Human cells | 640 | 1760 |
C145 | Aspartate Aminotransferase, Cytoplasmic/GOT1 | Human | E.coli | 840 | 2520 |
CE20 | ASS1/Argininosuccinate synthase | Human | E.coli | 1200 | 3520 |
CG54 | ASXL1/KIAA0978 | Human | E.coli | 1200 | 3520 |
CH61 | ATF1/Cyclic AMP-dependent transcription factor ATF-1 | Human | E.coli | 1200 | 3520 |
CE33 | ATG10/Ubiquitin-like-conjugating enzyme ATG10 | Human | E.coli | 1200 | 3520 |
CE30 | ATG3/Apg3L/Apg3p | Human | E.coli | 240 | 640 |
CF50 | ATG4A | Human | E.coli | 1200 | 3520 |
CE84 | ATG4C/Autophagin-3 | Human | E.coli | 1200 | 3520 |
CG58 | ATG5/Autophagy protein 5/APG5L/ASP | Human | E.coli | 840 | 2520 |
CG47 | ATP-binding cassette sub-family B member 5/ABCB5 | Human | E.coli | 1200 | 3520 |
C430 | Azurocidin/CAP37/HBP | Human | Human cells | 640 | 1760 |
C512 | B2M/β2-Microglobulin | Human | Human cells | 840 | 2520 |
CH02 | B2M/β2-Microglobulin | Human | E.coli | 240 | 640 |
CK05 | B3GAT3/GLCATI | Human | E.coli | 840 | 2520 |
C963 | B3GNT1/β-1,3-N-acetylglucosaminyltransferase 1 | Human | Human cells | 840 | 2520 |
CC85 | B4GALT3/β-1,4-galactosyltransferase 3 | Human | Human cells | 1200 | 3520 |
C513 | B4GALT4/β-1,4-Galactosyltransferase 4 | Human | Human cells | 840 | 2520 |
CS41 | B7 Homolog 6/B7-H6/NCR3LG1 | Human | Human cells | 760 | 2000 |
CK87 | B7-1/CD80 | Mouse | Human Cells | 240 | 720 |
CK61 | B7-1/CD80 | Human | Human cells | 400 | 1280 |
C404 | B7-2/CD86 | Human | Human cells | 400 | 1200 |
CK79 | B7-2/CD86 | Mouse | Human Cells | 240 | 720 |
CA09 | B7-DC/PD-L2 | Human | Human cells | 1200 | 3520 |
CJ99 | B7-DC/PD-L2/CD273 | Mouse | Human cells | 400 | 1120 |
C315 | B7-H1/PD-L1 | Human | Human cells | 320 | 960 |
CK62 | B7-H3/CD276 | Human | Human cells | 760 | 2280 |
CM83 | B7-H3/CD276 | Mouse | Human Cells | 600 | 1440 |
CC59 | Bactericidal permeability-increasing protein/BPI/CAP57 | Human | Human cells | 760 | 2000 |
CE87 | Baculoviral Iap Repeat-Containing Protein 5/Birc5 | Human | E.coli | 760 | 2000 |
CE40 | BAG family molecular chaperone regulator 2/BAG2 | Human | E.coli | 1200 | 3520 |
CE68 | BCAS2/DAM1/Pre-mRNA-splicing factor SPF27 | Human | E.coli | 1200 | 3520 |
C103 | BCL2A1/Bcl-2 related protein A1 | Human | E.coli | 640 | 1760 |
C104 | BCL2L1/Bcl-2-like protein 1 | Human | E.coli | 840 | 2520 |
CF02 | BCL2L4/Bax | Human | E.coli | 1200 | 3520 |
C105 | Bcl-w/Bcl-2-like protein 2 | Human | E.coli | 640 | 2000 |
CB90 | BCM1/BLAST1/CD48/SLAMF2 | Human | Human cells | 760 | 2000 |
C962 | BCMO1/β-carotene dioxygenase 1 | Human | Human cells | 1200 | 3520 |
C125 | B-Defensin 1 | Human | E.coli | 840 | 2520 |
C126 | B-Defensin 4 | Human | E.coli | 840 | 2520 |
C127 | B-Defensin 4A | Human | E.coli | 640 | 1760 |
CF08 | BDH1/D-β-hydroxybutyrate dehydrogenase | Human | E.coli | 1200 | 3520 |
CE05 | BDH2/DHRS6 | Human | E.coli | 1200 | 3520 |
C077 | BDNF(with pro peptide) | Human | E.coli | 840 | 2520 |
C076 | BDNF/Brain-derived neurotrophic factor | Human | E.coli | 1200 | 3520 |
C747 | Betacellulin/Btc | Mouse | E.coli | 840 | 2520 |
CP71 | Beta-galactosidase(M443L, C500S) | E.coli | E.coli | 600 | 1200 |
CH85 | Beta-Glucuronidase/Uida/Beta-Gus | E.coli | E.coli | 840 | 2520 |
CI51 | beta-NGF/β-Nerve Growth Factor/β-NGF | Human | Human cells | 240 | 720 |
CK21 | beta-NGF/β-Nerve Growth Factor/β-NGF | Mouse | E.coli | 560 | 1680 |
C793 | beta-NGF/β-Nerve Growth Factor/β-NGF(131-239) | Mouse | E.coli | 400 | 840 |
CH21 | Betatrophin/C19orf80/TD26 | Human | E.coli | 1200 | 3520 |
CC05 | BEX3/NGFRAP1 | Human | Human cells | 1200 | 3520 |
C106 | BID/BH3-interacting domain death agonist | Human | E.coli | 640 | 2000 |
C386 | Biglycan | Human | Human cells | 840 | 2520 |
CK04 | Biliverdin Reductase A/BLVRA | Human | E.coli | 840 | 2520 |
CF39 | Bisphosphoglycerate mutase/BPGM | Human | E.coli | 760 | 2280 |
C138 | BLBP/Brain Lipid-Binding Protein | Human | E.coli | 840 | 2520 |
CE25 | BLNK/BASH/ SLP65 | Human | E.coli | 1200 | 3520 |
CA37 | BMP-1/PCP | Human | Human cells | 1200 | 3520 |
C012 | BMP-2 | Human | E.coli | 1200 | 3520 |
CK38 | BMP-9/GDF2 | Human | Human cells | 1200 | 3520 |
CD59 | BMPR1A/BMPR-IA/ALK-3(Fc fusion) | Human | Human cells | 400 | 1200 |
C303 | BMPR-II | Human | Human cells | 400 | 1200 |
CD22 | BMPR-II/PPH1(Fc fusion) | Human | Human cells | 400 | 1200 |
CF87 | BNIP3/NIP3 | Human | E.coli | 1200 | 3520 |
C764 | BOC protein/BOC | Human | Human cells | 760 | 2000 |
C818 | Bone Marrow Proteoglycan/Bmpg | Human | Human cells | 1200 | 3520 |
CA75 | Bone marrow stromal antigen 2/BST2 | Human | Human cells | 840 | 2520 |
CM29 | Brain Natriuretic Peptide/BNP | Human | E.coli | 840 | 2520 |
C431 | Brain-specific angiogenesis inhibitor 3/BAI3 | Human | Human cells | 840 | 2520 |
CA73 | Brevican core protein/BCAN | Human | Human cells | 840 | 2520 |
CE47 | Bridging integrator 2/BIN2/BRAP1 | Human | E.coli | 1200 | 3520 |
C563 | BTLA/B- and T-lymphocyte attenuator/CD272 | Human | Human cells | 560 | 1680 |
CD06 | BTLA/B-andT-lymphocyte attenuator/CD272(Fc fusion) | Human | Human cells | 1200 | 3520 |
C210 | BUP-1/UPB1/β-ureidopropionase | Human | E.coli | 1200 | 3520 |
CS10 | Butyrophilin Subfamily 1 Member A1/BTN1A1 | Mouse | Human Cells | 760 | 2000 |
CC91 | Butyrophilin subfamily 3 member A2/BTN3A2 | Human | Human cells | 1200 | 3520 |
CC72 | Butyrophilin subfamily 3 member A3/BTN3A3 | Human | Human cells | 760 | 2000 |
C514 | Butyrophilin/BTN | Human | Human cells | 840 | 2520 |
C560 | Butyrylcholinesterase/BCHE | Human | Human cells | 1200 | 3520 |
C791 | C10orf54/platelet receptor Gi24 | Human | Human cells | 400 | 1200 |
C405 | C1q R1/CD93 | Human | Human cells | 840 | 2520 |
CF70 | C1qBP/HABP1 | Human | E.coli | 760 | 2000 |
C304 | C1qTNF1/CTRP1 | Human | Human cells | 840 | 2520 |
C855 | C1qTNF9 | Human | Human cells | 1200 | 3520 |
CI20 | C2orf7/PRADC1 | Human | Human cells | 1200 | 3520 |
C075 | C5a/Complement Component C5 | Mouse | E.coli | 1080 | 3200 |
CM85 | Cadherin-1/E-Cadherin/CDH1 | Human | Human Cells | 480 | 1200 |
CA45 | Cadherin-11/CDH11 | Human | Human cells | 840 | 2520 |
CB83 | Cadherin-11/CDH11(Fc fusion) | Human | Human cells | 760 | 2000 |
CA12 | Cadherin-17/CDH17 | Human | Human cells | 1200 | 3520 |
C968 | Cadherin-3/CDH3 | Human | Human Cells | 1440 | 4320 |
CK97 | Cadherin-3/P-Cadherin/CDH3 | Mouse | Human Cells | 600 | 1440 |
CD39 | Cadherin-6/CDH6(Fc fusion) | Human | Human cells | 760 | 2000 |
C434 | Cadherin-6/KCAD/CDH6 | Human | Human cells | 640 | 1760 |
CA10 | Cadherin-8/CDH8 | Human | Human cells | 1200 | 3520 |
C582 | Cadherin-9/CDH-9 | Human | Human cells | 840 | 2520 |
CE42 | Calcineurin Subunit B Type 1/CNB/PPP3R1 | Human | E.coli | 1200 | 3520 |
CH09 | Calcitonin gene-related peptide 2/CALCB/CALC2 | Human | E.coli | 360 | 840 |
CA21 | Calcitonin/CALCA/CALC1 | Human | Human cells | 1200 | 3520 |
CG52 | Calcitonin/CALCA/CALC1 | Human | E.coli | 840 | 2520 |
C936 | Calmegin/CLGN | Human | Human cells | 1200 | 3520 |
C566 | Calnexin/IP90/CANX | Human | Human cells | 840 | 2520 |
CG02 | Calpain-2 catalytic subunit/CAPN2/CANPL2 | Human | E.coli | 1200 | 3520 |
CG66 | calreticulin-3/CALR3/CRT2 | Human | E.coli | 760 | 2280 |
CA43 | Calumenin/CALU | Human | Human cells | 840 | 2520 |
C937 | CAMK1/CaM kinase I | Human | Human cells | 840 | 2520 |
CG94 | CAMK1D/Calcium/calmodulin-dependent protein kinase type 1D | Human | E.coli | 1200 | 3520 |
CF55 | CAMK2B | Human | E.coli | 1200 | 3520 |
C332 | CAR/NR1I3 | Human | Human cells | 640 | 1760 |
CK69 | Carbonic Anhydrase 12/CA12 | Mouse | Human Cells | 1200 | 3520 |
C107 | Carbonic Anhydrase I/CA1 | Human | E.coli | 480 | 1440 |
CF26 | Carbonic Anhydrase III/CA3 | Human | E.coli | 760 | 2280 |
C109 | Carbonic Anhydrase IV/CA4 | Human | E.coli | 1200 | 3520 |
C110 | Carbonic Anhydrase VB/CA5B | Human | E.coli | 1200 | 3520 |
C111 | Carbonic Anhydrase VII/CA7 | Human | E.coli | 480 | 1440 |
C112 | Carbonic Anhydrase VIII/CA8 | Human | E.coli | 480 | 1440 |
C305 | Carbonic Anhydrase X/CA10 | Human | Human cells | 1200 | 3520 |
CE99 | Carbonic Anhydrase X/CA10 | Human | E.coli | 840 | 2520 |
C108 | Carbonic Anhydrase XIII/CA13 | Human | E.coli | 480 | 1440 |
CJ84 | Carbonic Anhydrase XIV/CA14 | Mouse | Human cells | 1200 | 3520 |
CK26 | Carbonic Anhydrase XIV/CA14 | Mouse | E.coli | 760 | 2280 |
CG12 | Carbonic anhydrase XIV/CA14(N-polyHis) | Human | E.coli | 1200 | 3520 |
C823 | Carbonic anhydrase-related protein XI/CA11 | Human | Human cells | 1200 | 3520 |
C450 | Carboxylesterase 1/CES1 | Human | Human cells | 1200 | 3520 |
CK45 | Carboxylesterase 5/CES5 | Mouse | Human cells | 1200 | 3520 |
C592 | Carboxypeptidase A1/CPA1 | Human | Human cells | 1200 | 3520 |
C593 | Carboxypeptidase A2/CPA2 | Human | Human cells | 1200 | 3520 |
C594 | Carboxypeptidase A4/CPA4 | Human | Human cells | 1200 | 3520 |
C455 | Carboxypeptidase B1/CPB1 | Human | Human cells | 1200 | 3520 |
CA32 | Carboxypeptidase B2/CPB2 | Human | Human cells | 840 | 2520 |
CC57 | Carboxypeptidase E/CPE | Human | Human cells | 1200 | 3520 |
C780 | carboxypeptidase M/CPM | Mouse | Human cells | 400 | 840 |
CC58 | Carboxypeptidase M/CPM | Human | Human cells | 1200 | 3520 |
CH05 | Cardiotrophin-1/CTF1 | Human | E.coli | 1200 | 3520 |
C436 | Carnosine Dipeptidase 1/CNDP1 | Human | Human cells | 1200 | 3520 |
CA65 | CART/CARTPT | Human | Human cells | 840 | 2520 |
CG70 | Casein kinase I isoform gamma-2/CSNK1G2 | Human | E.coli | 760 | 2280 |
CI41 | CASK/Peripheral plasma membrane protein CASK |
Human | Human cells | 840 | 2520 |
CF93 | Caspase-10/CASP10 | Human | E.coli | 1200 | 3520 |
CG19 | Caspase-14/CASP14 | Human | E.coli | 1200 | 3520 |
CE86 | Catalase/CAT | Human | E.coli | 1200 | 3520 |
CI11 | cathepsin A/CTSA | Human | Human cells | 1200 | 3520 |
C398 | Cathepsin B/CTSB | Human | Human cells | 1200 | 3520 |
CJ65 | Cathepsin B/CTSB | Mouse | Human cells | 1200 | 3520 |
C399 | Cathepsin D | Human | Human cells | 1200 | 3520 |
CC21 | Cathepsin D | Mouse | Human cells | 1200 | 3520 |
C400 | Cathepsin E | Human | Human cells | 1200 | 3520 |
CD28 | Cathepsin E/CTSE | Mouse | Human cells | 1200 | 3520 |
CK47 | Cathepsin H/CTSH | Mouse | Human cells | 1200 | 3520 |
CD24 | Cathepsin L/CTSL1 | Mouse | Human cells | 1200 | 3520 |
C401 | Cathepsin L1 | Human | Human cells | 1200 | 3520 |
C460 | Cathepsin L2 | Human | Human cells | 1200 | 3520 |
C402 | Cathepsin S | Human | Human cells | 1200 | 3520 |
CM37 | Cathepsin S/CTSS | Mouse | Human Cells | 1200 | 3520 |
C438 | Cathepsin X/Z/P | Human | Human cells | 1200 | 3520 |
CS16 | C-C motif chemokine 2/CCL2 | Mouse | Human cells | 1200 | 3520 |
CR09 | C-C motif chemokine 2/CCL2 | Mouse | E.coli | 1200 | 3520 |
CM78 | C-C Motif Chemokine 2/CCL2/MCP-1 | Human | E.coli | 1200 | 3520 |
C696 | C-C motif chemokine 24/CCL24 | Mouse | E.coli | 840 | 2520 |
CR13 | C-C Motif Chemokine 3/CCL3/MIP-1a | Mouse | E.coli | 1200 | 3520 |
CJ28 | C-C motif chemokine 5/CCL5 | Human | Human cells | 1200 | 3520 |
CS45 | C-C motif Chemokine 8/CCL8/MCP-2 | Mouse | Human Cells | 1200 | 3520 |
CI22 | CCDC134/Coiled-coil domain-containing protein 134 | Human | Human cells | 760 | 2000 |
C094 | CCL1/I-309/TCA-3 | Human | E.coli | 1200 | 3520 |
CF47 | CCL11/Eotaxin | Human | E.coli | 760 | 2280 |
C439 | CCL14/HCC-1/HCC-3 | Human | Human cells | 840 | 2520 |
C064 | CCL16/HCC-4 | Human | E.coli | 936 | 2800 |
CF38 | CCL18/PARC | Human | E.coli | 1200 | 3520 |
CG27 | CCL21/6Ckine | Mouse | E.coli | 760 | 2280 |
C090 | CCL23/Ck beta 8-1 | Human | E.coli | 936 | 2800 |
CC43 | CCL24/Eotaxin-2/MPIF-2 | Human | Human cells | 760 | 2280 |
C113 | CCL26/Eotaxin-3(24-94) | Human | E.coli | 936 | 2800 |
C114 | CCL26/Eotaxin-3(27-94) | Human | E.coli | 1024 | 3080 |
C065 | CCL27/CTACK | Human | E.coli | 936 | 2800 |
C095 | CCL28 | Human | E.coli | 936 | 2800 |
C061 | CCL3/MIP-1 alpha | Human | E.coli | 936 | 2800 |
C515 | CCL3L1/MIP-1 alpha Isoform LD78 beta | Human | Human cells | 1200 | 3520 |
C062 | CCL5/RANTES | Human | E.coli | 936 | 2800 |
C063 | CCL8/MCP-2 | Human | E.coli | 1200 | 3520 |
CC95 | CCL8/MCP-2 | Human | Human cells | 760 | 2280 |
CH06 | CCL9/C-C motif chemokine 9 | Mouse | E.coli | 840 | 2520 |
CH94 | CCND2/G1/S-specific cyclin-D2 | Human | E.coli | 840 | 2520 |
CC80 | CD100/Semaphorin 4D | Human | Human cells | 760 | 2280 |
C306 | CD102/ICAM-2 | Human | Human cells | 400 | 1200 |
CG65 | CD105/Endoglin | Human | E.coli | 840 | 2520 |
C307 | CD106/VCAM-1/L1CAM | Human | Human cells | 400 | 1200 |
C482 | CD107a/LAMP1 | Human | Human cells | 640 | 1760 |
CD15 | CD107a/LAMP1(Fc fusion) | Human | Human cells | 760 | 2000 |
C440 | CD112/Nectin-2 | Human | Human cells | 640 | 1760 |
CJ06 | CD112/nectin2/Pvrl2/Pvr/Mph/Pvs | Mouse | Human cells | 400 | 1200 |
C630 | CD113/Nectin-3/PVRL3 | Human | Human cells | 640 | 1760 |
CA23 | CD116/GM-CSF-R-alpha/CSF2RA | Human | Human cells | 720 | 2000 |
CG50 | CD120a/TNFRSF1A/P55/P60 | Mouse | E.coli | 760 | 2000 |
CJ82 | CD122/IL-2RB/Interleukin-2 receptor subunit beta(Fc fusion) | Human | Human cells | 1200 | 3520 |
CI03 | CD127/IL-7R | Human | Human cells | 760 | 2000 |
CB64 | CD132/IL-2RG | Human | Human cells | 720 | 2000 |
CA71 | CD138/Syndecan-1 | Human | Human cells | 1200 | 2520 |
C308 | CD14 | Human | Human cells | 640 | 1760 |
C479 | CD142/Tissue factor/F3 | Human | Human cells | 1200 | 3520 |
C309 | CD150/SLAM | Human | Human cells | 560 | 1680 |
CI56 | CD154/CD40L/TNFSF5 | Human | Human cells | 760 | 2000 |
C622 | CD155/PVR | Human | Human cells | 840 | 2520 |
C310 | CD158d/KIR2DL4 | Human | Human cells | 640 | 1760 |
CA35 | CD160/NK receptor BY55 | Human | Human cells | 400 | 1120 |
CD92 | CD162/SELPLG/P-selectin glycoprotein ligand 1 | Mouse | Human cells | 760 | 2000 |
CS49 | CD166 Antigen | Human | Human cells | 240 | 720 |
C441 | CD16a/Fc gamma RIIIA | Human | Human cells | 640 | 1760 |
CB85 | CD16b/Fc gamma RIIIB | Human | Human cells | 760 | 2000 |
C385 | CD172a/SIRPA/Signal-Regulatory Protein α | Human | Human cells | 560 | 1680 |
C442 | CD177/PRV1 | Human | Human cells | 840 | 2520 |
C572 | CD19 | Human | Human cells | 840 | 2520 |
CC99 | CD2/LFA-3 receptor | Human | Human cells | 1200 | 3520 |
C312 | CD200 R1 | Human | Human cells | 640 | 1760 |
CD26 | CD200 R1(Fc fusion) | Human | Human cells | 1200 | 3520 |
C311 | CD200/OX-2 | Human | Human cells | 640 | 1760 |
CD37 | CD200/OX-2/MOX1/MOX2(Fc fusion) | Human | Human cells | 760 | 2000 |
C769 | CD209 antigen/CD209 | Human | Human cells | 760 | 2000 |
CI53 | CD217/IL-17RA | Human | Human cells | 400 | 1200 |
C164 | CD230/Major prion protein/PrP | Human | E.coli | 840 | 2520 |
CJ78 | CD25/IL2-RA/IL-2 receptor subunit alpha(Fc fusion) | Human | Human cells | 720 | 2000 |
CD31 | CD262/TNFRSF10B/TRAILR2/DR5 | Human | Human cells | 400 | 1200 |
CD17 | CD263/TNFRSF10C/TRAILR3/TRID | Human | Human cells | 400 | 1200 |
CD27 | CD266/TNFRSF12A | Human | Human cells | 760 | 2000 |
CD75 | CD266/TNFRSF12A/Fn14/TWEAKR | Mouse | Human cells | 760 | 2000 |
CP48 | CD27/TNFRSF7 | Mouse | Human Cells | 400 | 1200 |
CD60 | CD27/TNFRSF7(Fc fusion) | Human | Human cells | 320 | 960 |
CD81 | CD28/TP44 | Human | Human cells | 240 | 640 |
CD41 | CD300A/CMRF35-like molecule 8/CMRF35H/IGSF12 | Human | Human cells | 760 | 2000 |
CD16 | CD300C/CMRF35-like molecule 6/CMRF35/IGSF16 | Human | Human cells | 760 | 2000 |
C587 | CD301/CLEC10A | Human | Human cells | 640 | 1760 |
